5' x 5' Standard Frame | ||
3' x 5' Standard Frame | ||
28" x 5' Ladder Frame | ||
28" x 6' Ladder Frame | ||
28" x 3' Ladder Frame | ||
6'- 6" x 5' Arch Frame | ||
Scaffold Brace 5' | ||
Scaffold Brace 7' | ||
Scaffold Brace 10' | ||
Aluminum Ply Deck 5 ft x 19" | ||
Aluminum Ply Deck 7 ft x 19" | ||
Aluminum Ply Deck 7 ft x 28" | ||
Aluminum Ply Deck 7 ft x 28" c/w Trap Door | ||
Aluminum Ply Deck 10 ft x 19" | ||
Aluminum Ply Deck 10 ft x 28" | ||
Aluminum Ply Deck 10ft x 28" c/w Trap Door | ||
Corner Guard Rail Post | ||
Guard Rail - 28" | ||
Guard Rail - 5 ft | ||
Guard Rail - 7 ft | ||
Guard Rail - 10 ft | ||
Scaffold Castor 8" c/w Brake | ||
Rigid Levelling Jack c/w Plate | ||
Sleeve Jack - Adjustable | ||
Base Plate - Ridgid | ||
Base Plate - Swivel | ||
Scaffold Outrigger | ||
Side Bracket 20" | ||
Side Bracket 12" | ||
Diagonal Gooser Brace - 7 ft | ||
Diagonal Gooser Brace - 10 ft | ||
Pigtail Locking Pin | ||
Scaffold Wagon | ||
Vertical Shore #1 ( 5' - 9" to 10' - 3" ) | ||
Vertical Shore #2 ( 6' - 6" to 11' ) | ||
Vertical Shore #3 ( 8' - 6" to 13' ) | ||
Vertical Shore #4 ( 10' - 6" to 16' ) | ||
Vertical Shore Aluminum 25K ( 6' to 10' ) | ||
Vertical Shore Aluminum 25K ( 8' to 14' ) | ||
5' Aluminum Stair Section | ||
Stair Rail Inner | ||
Stair Rail Outer | ||
Shore Head 8" | ||
Baker Scaffold Aluminum | ||
Garbage Chute Section 30" | ||
Garbage Chute Top Hopper | ||
Garbage Chute Door Section | ||
Wood Plank - 4 ft | ||
Wood Plank - 5 ft | ||
Wood Plank - 6 ft | ||
Wood Plank - 8 ft | ||
Wood Plank - 10 ft | ||
Wood Plank - 12 ft | ||
Wood Plank - 16 ft | ||
Laminated Wood Plank Cleated 8 ft | ||
Laminated Wood Plank Non Cleated 8 ft | ||
Gin Wheel Pulley |